MeRay_m_01.jpgg |
MeRay_m_02.jpg |
MeRay_m_03.jpg |
MeRay_m_04.jpg |
MeRay_m_05.jpg |
MeRay_m_06.jpg |
MeRay_m_07.jpg |
MeRay_m_08.jpg |
MeRay_m_09.jpg |
MeRay_m_10.jpg |
MeRay_m_11.jpg |
MeRay_m_12.jpg |
MeRay_m_13.jpg |
MeRay_m_14.jpg |
MeRay_m_15.jpg |
Type | SCCR & MCCR |
Size | Original |
Weight | < 19.980 kg |
Jacket | Original wing modified to lead integrated . |
Breathing bag volume | Original |
Scrubber | Original but closed on bottom. |
Bypass | Modified Ray as closed constant flow |
Over pressure valve | Original but modified to higher pressure |
Breathing hose | Original plus T for >O2 plug |
Diluent tank | 4 litres |
Regulator Diluent | Normal Air compensated |
O2 tank | 0.8 litres |
Regulator O2 | O2 compensated |
O2 I gauge | MeOXY V2 illuminated |
O2 II gauge controller | Mostly Uwatec OXY2 |
Dosage constant | Needle valve SWAGELOK |
Dosage manual injection | O2 and diluent |
Specialties | SCCR with any kind of Nitrox tank or when O2 tank attached MCCR |
MeRay_t_01.jpgg |
||||
MeRay_t_02.jpg |
MeRay_t_03.jpg |
MeRay_t_04.jpg |
MeRay_t_05.jpg |
MeRay_t_06.jpg |