
![]() MeCCR_m_08.jpg |
![]() MeCCR_m_09.jpg |
![]() MeCCR_m_10.jpg |
![]() MeCCR_g_01.jpg |
![]() MeCCR_g_02.jpg |
![]() MeCCR_g_03.jpg |
| Concept | Separated measure from meter |
| Depth | Foreseen 50m / 100m probable |
| Measure Box | 50 x 5mm Plexiglas |
| Sensor separation | Casted preasure separation |
| Meter Box | Casted Plexiglas |
| Background light | Automatic controlled by sensor |
| Measure range pp O2 | 0.0 to 1.999 Bar |
| Sensor range for .209 pp O2 | ca. 6 - 20 mV |
| Stability | Temperature and supply stabilized |
| Alarms | Low and High |
| Low O2 | Fixed to 0.190 Bar |
| High O2 | Adjustable 1.2 - 1.8 Bar |
| Sound | In meter housing |
| Visible | 1. blue LED in meter, 2. in measure box |
| Battery | 4x AAA |
| Supply | 3.8 to 11 Volt |
| Current | 2 - 40 mA |
| Operation time | More than 100h expected / 2 years |
![]() MeCCR_m_14.jpg |
![]() MeCCR_m_15.jpg |
![]() MeCCR_g_04.jpg |
![]() MeCCR_g_05.jpg |
![]() MeCCR_g_06.jpg |